How much of each city is in a flood zone?
Every mapped city shaded by the share of its parcels in a high-risk FEMA zone — pale where flooding is the exception, deep where it is the rule. Hover a city for its numbers.
Computed from 1,575,406 mapped parcels against each county's effective FEMA flood layer — not a city-level guess. The share of parcels in a high-risk zone (AE, VE, AH, AO, A) ranges from a few percent to essentially the whole city.
| City | County | Parcels mapped | In a high-risk zone |
|---|---|---|---|
| Unincorporated Palm Beach County | Palm Beach | 136,152 | 6% |
| Unincorporated Miami-Dade County | Miami-Dade | 85,651 | 64% |
| Fort Lauderdale | Broward | 84,929 | 40% |
| Miami | Miami-Dade | 66,784 | 24% |
| Hollywood | Broward | 62,630 | 42% |
| Pembroke Pines | Broward | 59,446 | 7% |
| Pompano Beach | Broward | 51,848 | 35% |
| Miramar | Broward | 41,991 | 9% |
| Boca Raton | Palm Beach | 41,802 | 13% |
| Coral Springs | Broward | 41,041 | 8% |
| Hialeah | Miami-Dade | 37,301 | 47% |
| Deerfield Beach | Broward | 37,070 | 21% |
| Sunrise | Broward | 36,688 | 4% |
| Davie | Broward | 33,794 | 18% |
| Plantation | Broward | 33,395 | 19% |
| Delray Beach | Palm Beach | 32,958 | 15% |
| Tamarac | Broward | 32,296 | 36% |
| Miami Gardens | Miami-Dade | 28,207 | 39% |
| Hallandale Beach | Broward | 25,285 | 63% |
| Lauderhill | Broward | 24,336 | 11% |
| Weston | Broward | 23,596 | 6% |
| Margate | Broward | 23,134 | 7% |
| Coconut Creek | Broward | 21,755 | 10% |
| Oakland Park | Broward | 19,319 | 20% |
| Homestead | Miami-Dade | 19,298 | 65% |
| Kendall | Miami-Dade | 18,296 | 28% |
| Wellington | Palm Beach | 17,029 | 5% |
| Boynton Beach | Palm Beach | 15,705 | 21% |
| Doral | Miami-Dade | 14,547 | 31% |
| Dania Beach | Broward | 14,261 | 30% |
| Coral Gables | Miami-Dade | 13,248 | 16% |
| Parkland | Broward | 13,244 | 37% |
| The Hammocks | Miami-Dade | 13,059 | 49% |
| Cutler Bay | Miami-Dade | 13,044 | 70% |
| Westchester | Miami-Dade | 12,973 | 22% |
| Princeton | Miami-Dade | 12,937 | 60% |
| Lauderdale Lakes | Broward | 12,696 | 12% |
| Kendale Lakes | Miami-Dade | 11,897 | 59% |
| Cooper City | Broward | 11,880 | 6% |
| Tamiami | Miami-Dade | 11,702 | 53% |
| North Lauderdale | Broward | 11,447 | 18% |
| North Miami | Miami-Dade | 10,647 | 37% |
| Richmond West | Miami-Dade | 10,348 | 28% |
| Miami Beach | Miami-Dade | 9,538 | 98% |
| West Palm Beach | Palm Beach | 9,237 | 13% |
| West Little River | Miami-Dade | 8,902 | 49% |
| South Miami Heights | Miami-Dade | 8,835 | 27% |
| North Miami Beach | Miami-Dade | 8,631 | 20% |
| Miami Lakes | Miami-Dade | 8,109 | 90% |
| Palmetto Bay | Miami-Dade | 7,761 | 58% |
| Coral Terrace | Miami-Dade | 7,157 | 5% |
| Golden Glades | Miami-Dade | 6,496 | 48% |
| Lauderdale-by-the-Sea | Broward | 6,309 | 45% |
| The Crossings | Miami-Dade | 6,289 | 69% |
| Country Club | Miami-Dade | 5,721 | 97% |
| Pinecrest | Miami-Dade | 5,665 | 40% |
| Lighthouse Point | Broward | 5,619 | 31% |
| Leisure City | Miami-Dade | 5,612 | 33% |
| Wilton Manors | Broward | 5,594 | 14% |
| Kendall West | Miami-Dade | 5,246 | 20% |
| West Park | Broward | 5,197 | 14% |
| Florida City | Miami-Dade | 5,083 | 58% |
| Country Walk | Miami-Dade | 4,988 | 51% |
| Sunset | Miami-Dade | 4,891 | 31% |
| Three Lakes | Miami-Dade | 4,886 | 26% |
| Brownsville | Miami-Dade | 4,651 | 19% |
| Goulds | Miami-Dade | 4,386 | 28% |
| Olympia Heights | Miami-Dade | 4,250 | 1% |
| Ives Estates | Miami-Dade | 4,219 | 21% |
| Highland Beach | Palm Beach | 4,208 | 96% |
| Palmetto Estates | Miami-Dade | 3,992 | 4% |
| Gladeview | Miami-Dade | 3,926 | 19% |
| Westlake | Palm Beach | 3,925 | 33% |
| Belle Glade | Palm Beach | 3,915 | 6% |
| Miami Springs | Miami-Dade | 3,878 | 52% |
| Opa-locka | Miami-Dade | 3,749 | 31% |
| Glenvar Heights | Miami-Dade | 3,439 | 15% |
| South Miami | Miami-Dade | 3,436 | 22% |
| Southwest Ranches | Broward | 3,413 | 99% |
| Miami Shores | Miami-Dade | 3,411 | 17% |
| Westwood Lakes | Miami-Dade | 3,407 | 7% |
| Westview | Miami-Dade | 3,400 | 19% |
| Palm Beach | Palm Beach | 3,385 | 61% |
| Hialeah Gardens | Miami-Dade | 3,208 | 10% |
| Pinewood | Miami-Dade | 3,192 | 11% |
| Fountainebleau | Miami-Dade | 3,153 | 89% |
| Ojus | Miami-Dade | 3,125 | 52% |
| Richmond Heights | Miami-Dade | 2,836 | 28% |
| The Acreage | Palm Beach | 2,744 | 9% |
| West Perrine | Miami-Dade | 2,726 | 0% |
Why the city number is not your number
Flood zones are drawn on FEMA panels that cut through neighborhoods and individual lots. Two houses on the same street can carry different designations and very different insurance bills. Use the city pages above for the local picture, then check the exact parcel.
Check any Miami-Dade, Broward or Palm Beach address
Flood zone and base flood elevation, zoning, comparable sales and the tax reset a buyer inherits. No sign-up.